Gilles Gilbert
Gilles Joseph Gerard Gilbert "Gilly"
Born: March 31, 1949
St. Esprit, QC Canada
Position: G
Height: 6'1"
Weight: 175
Shoot/Catch: Left
Career: 1968-1982
Major league statistics
Gilles Gilbert compiled a career record of 40 wins, 31 losses and 10 ties with a goals against average of 3.78 in his career with the London Knights, Iowa Stars, Cleveland Barons and Adirondack Red Wings. He began playing during the 1968 season and last took the ice during the 1982 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | London Knights | 38 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cleveland Barons | 41 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Adirondack Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 122 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | London Knights | 36 | 2200 | 0 | 1 | 167 | 4.55 | ||||||
1969-70 | CHL | Iowa Stars | 39 | 2340 | 17 | 16 | 5 | 0 | 2 | 127 | 3.26 | |||
1971-72 | AHL | Cleveland Barons | 41 | 2319 | 20 | 15 | 5 | 1 | 2 | 140 | 3.62 | |||
1982-83 | AHL | Adirondack Red Wings | 4 | 198 | 3 | 0 | 0 | 0 | 0 | 11 | 3.33 | 100 | 89 | .890 |
Totals | 120 | 7057 | 40 | 31 | 10 | 1 | 5 | 445 | 3.78 | 534 | 89 | .167 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | CHL | Iowa Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Cleveland Barons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | CHL | Iowa Stars | 4 | 245 | 2 | 2 | 0 | 0 | 0 | 14 | 3.43 | 0 | ||
1971-72 | AHL | Cleveland Barons | 4 | 187 | 1 | 2 | 0 | 0 | 0 | 18 | 5.78 | 0 | ||
Totals | 8 | 432 | 3 | 4 | 0 | 0 | 0 | 32 | 4.44 | 32 | 0 | .000 |